High levels of Lp-PLA2 will identify patients with increased risk for atherosclerotic cardiovascular disease independent from traditional risk factors for CVD like LDL-Cholesterol
| PRODUCT | DESCRIPTION | PART CODE | CONFIGURATION | ||||||
|---|---|---|---|---|---|---|---|---|---|
| i-plaq Test for Lp-PLA2 | i-plaq Reagent Kit LOW VOLUME |
LP-PLA2-RK19 |
|
| CLINICAL CHEMISTRY ANALYZER | NO. OF TESTS PER KIT* (excluding dead volume) |
|---|---|
| Roche Cobas 6000 c501 | 180 Tests (2 x 90) |
| Roche Cobas 8000 c502 | 180 Tests (2 x 90) |
| Roche Cobas 8000 c701/c711 | 180 Tests (2 x 90) |
| Beckman AU 5800 | 160 Tests (2 x 80) |
| Beckman AU 480/ AU 680 | 110 Tests (2 x 55) |
| Abbott Architect c8000 / c8200 | 110 Tests (2 x 55) |
| Abbott Architect c4000 | 110 Tests (2 x 55) |
| Roche Hitachi Modular P | 100 Tests (2 x 50) |
*Number of tests per kit are estimates and maybe different for each analyzer depending on settings and maintenance.